Continental travel is a Prague limousine service company with almost 10 years of experience with providing travel and transport services in the Czech Republic and Central Europe for individual travellers and small groups.
We also provide individual sightseeing trips in the Czech Republic.
Our car fleet consists of the top class Mercedes-Benz limousines and vans equipped with air-conditioning. Our limousines and mini-vans are clean and not older than 5 years. We are also able to arrange a bus for larger groups. All our drivers can speak at least English, some speak other languages as well. Our drivers are knowledgable, helpful, drive safe and on time.
| Service | Limousine 4-seater | Mini-van 7-seater | |||
| CZK | EUR | CZK | EUR | ||
| Airport transfer with an English speaking driver - arrival | 1135 | 45 | 1455 | 58 | |
| Airport transfer with an English speaking assistant - arrival | 2150 | 85 | 2465 | 97 | |
| Airport transfer with an English speaking driver - departure | 1135 | 45 | 1455 | 58 | |
| Airport transfer with an English speaking assistant - departure | 2150 | 85 | 2465 | 97 | |
| Service | Limousine 4-seater | Mini-van 7-seater | |||
| CZK | EUR | CZK | EUR | ||
| Station transfer with an English speaking driver - arrival | 885 | 35 | 1135 | 45 | |
| Station transfer with an English speaking assistant - arrival | 1895 | 75 | 2150 | 85 | |
| Station transfer with an English speaking driver - departure | 885 | 35 | 1135 | 45 | |
| Station transfer with an English speaking assistant - departure | 1895 | 75 | 2150 | 85 | |
| Service | Limousine 4-seater | Mini-van 7-seater | |||
| CZK | EUR | CZK | EUR | ||
| Prague-Brno (2.5 hours) | 6570 | 258 | 7580 | 298 | |
| Prague-Ceske Budejovice (2 hours) | 5560 | 219 | 6445 | 253 | |
| Prague-Cesky Krumlov (2.5 hours) | 6190 | 243 | 7075 | 278 | |
| Prague-Hradec Kralove (1.5 hours) | 4295 | 169 | 4925 | 194 | |
| Prague-Liberec (1.5 hours) | 4045 | 159 | 4550 | 179 | |
| Prague-Ostrava (3.5 hours) | 10485 | 412 | 12505 | 491 | |
| Service | Limousine 4-seater | Mini-van 7-seater | |||
| CZK | EUR | CZK | EUR | ||
| AUSTRIA | |||||
| Prague-Salzburg (4.5 hours) | 13895 | 545 | 15790 | 620 | |
| Prague-Vienna / Wien (4.5 hours) | 12000 | 471 | 13745 | 540 | |
| GERMANY | |||||
| Prague-Berlin (4.5 hours) | 13515 | 530 | 15410 | 605 | |
| Prague-Dresden (2 hours) | 6570 | 258 | 7580 | 298 | |
| Prague-Frankfurt am Mein (6 hours) | 22735 | 892 | 25770 | 1011 | |
| Prague-Munchen (4 hours) | 14590 | 573 | 16675 | 654 | |
| Prague-Nurnberg (3 hours) | 10990 | 431 | 12440 | 488 | |
| HUNGARY | |||||
| Prague-Budapest (5 hours) | 16925 | 664 | 19515 | 766 | |
| POLAND | |||||
| Prague-Krakow (5 hours) | 16925 | 664 | 19515 | 766 | |
| Prague-Oswiecim (5 hours) | 15790 | 620 | 17685 | 694 | |
| SLOVAKIA | |||||
| Prague-Bratislava (3.5 hours) | 12000 | 471 | 13745 | 540 | |
Continental travel is a certified member of the American Society of Travel Agents (ASTA).
Hotline:
(+420) 603 476 799